Silicon Nitride Stalk or Riser Tube
Catagory : Silicon Nitride ProductsSilicon Nitride Stalk or Riser Tube.Superior thermal shockresistance.Superior corrosion resistance. High strength and easy to handle.Even with flux, SN-240 is hardly eroded. This ensures long life.
NAME :: Silicon Nitride Stalk or Riser Tube
FEATURES ::
* Superior thermal shockresistance
* Superior corrosion resistance
* High strength and easy to handle
* Even with flux, SN-240 is hardly eroded. This ensures long life.
APPLICATION ::
* Feed Pipe in molten aluminium
| PHYSICAL PROPERTIES | |||||
| Material | SN-220 | SN-240 | |||
| *BulkDensity(kg/m3) | 3.2 x 103 | 3.2 x 103 | |||
| * Water Absorption(%) | 0 | 0 | |||
| * Flexural Strength (RT) (Mpa) | 610 | 1020 | |||
| * Thermal Conductivity (W/m.k) | 20 | 27 | |||
| STANDARD SIZE | |||||
| OD (mm) | ID (mm) | Length (mm) | FD | T | |
| 80 | 100 | 1000 | 140 | 15 | |
| 90 | 110 | 1000 | 150 | 15 | |
| 100 | 120 | 1000 | 160 | 20 | |
| 110 | 130 | 1000 | 170 | 20 | |
| 120 | 140 | 1000 | 180 | 25 | |


 
						
				 
						
				